Seminars Calendar
  	
  	  
  	January 2058| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
|---|
| 31 | 1 | 2 | 3 | 4 | 5 | 6 | 
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | 31 | 1 | 2 | 3 | 
| today | 
February 2058| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
|---|
| 28 | 29 | 30 | 31 | 1 | 2 | 3 | 
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 1 | 2 | 3 | 
| today | 
March 2058| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
|---|
| 25 | 26 | 27 | 28 | 1 | 2 | 3 | 
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
| today | 
April 2058| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
|---|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | 1 | 2 | 3 | 4 | 5 | 
| today | 
May 2058| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
|---|
| 29 | 30 | 1 | 2 | 3 | 4 | 5 | 
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | 31 | 1 | 2 | 
| today | 
June 2058| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
|---|
| 27 | 28 | 29 | 30 | 31 | 1 | 2 | 
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| today | 
July 2058| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
|---|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | 
| today | 
August 2058| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
|---|
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | 
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | 
| today | 
September 2058| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | 
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 1 | 2 | 3 | 4 | 5 | 6 | 
| today | 
October 2058| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
|---|
| 30 | 1 | 2 | 3 | 4 | 5 | 6 | 
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | 31 | 1 | 2 | 3 | 
| today | 
November 2058| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
|---|
| 28 | 29 | 30 | 31 | 1 | 2 | 3 | 
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 1 | 
| today | 
December 2058| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
|---|
| 25 | 26 | 27 | 28 | 29 | 30 | 1 | 
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 31 | 1 | 2 | 3 | 4 | 5 | 
| today | 
  - 05.06.2023: Mirali Jafari,  Effect of Strain on Bilayer of VS2 
 - 15.05.2023: Piotr Pigoń,  Electronic and Topological Properties of a Thin Film of a Topological Insulator Sandwiched between Two Ferromagnets 
 - 08.05.2023: Kateryna Boboshko,  Rashba-like physics in condensed matter 
 - 24.04.2023: Stefan Stagraczyński,  Magnon dispersion from atomistic spin dynamics 
 - 12.04.2023: Piotr Tomczak, ZFMF (UAM),  
TBA  - 03.04.2023: Amir Nasser Zarezad,  Topological Hall effect in antiferromagnets 
 - 27.03.2023: Marcin Białek, IWC PAN,  
Cavity-mediated coupling of magnons in space-separated crystals  - 13.03.2023: Anna Krzyżewska,  Nonlinear Hall Effects 
 - 07.11.2022: Wojciech Rudziński,  Spin Waves in bilayers of Vanadium dichalcogenides 
 - 20.10.2022: Ewelina Hankiewicz, Physics Department, Würzburg Universität,  
Hydrodynamics in graphene  - 19.10.2022: Ewelina Hankiewicz, Physics Department, Würzburg Universität,  
Bismuthene as a room temperature quantum spin-Hall system  - 29.06.2022: Gabriel D. Chaves-O'Flynn, Institute of Molecular Physics, Polish Academy of Sciences,  
Energy Landscape of Nanodisks with Dzyaloshinskii-Moriya Interaction and Perpendicular Magnetic Anisotropy  - 20.06.2022: Mirali Jafari,  Magnetic and Transport Properties of Low-Dimensional Van-der-Waals Structures 
 - 30.05.2022: Karol Szałowski, Faculty of Physics and Applied Informatics, University of Lodz,  
Electric field-controlled spin state in uthrene-like molecules: computational study  - 24.01.2022: Amir Nasser Zarezad,  Topological Hall effect in diffusive ferromagnetic thin films with spin-flip scattering 
 - 17.01.2022: Ali Ebrahimian,  Magnetism in bilayer chromium trihalid 
 - 10.01.2022: Izabella Wojciechowska,  Spin dependent transport in ex-so-tic structures 
 - 20.12.2021: Wojciech Rudziński,  Spin-wave transmission in the VSe2 bilayer antiferromagnet 
 - 13.12.2021: Kateryna Boboshko,  Bilinear magnetoresistance in topological insulators with spin-orbit impurities. Planar Hall effect 
 - 09.12.2021: Henri Jaffres, Unité Mixte de Physique CNRS/Thales,  
Ultrafast spin-charge in the time domain at the surface of topological insulators probed by THz emission spectroscopy  - 06.12.2021: Izabella Wojciechowska,  Own results 
 - 29.11.2021: Stefan Stagraczyński,  Spin dynamics in 2D materials 
 - 22.11.2021: Mirali Jafari,  Metallic Graphene Nanodisks (own results) 
 - 15.11.2021: Anna Krzyżewska,  Bilinear magnetoresistance in a two-dimensional electron gas with cubic Rashba SOI (own results) 
 - 08.11.2021: Ali Ebrahimian,  Own results 
 - 25.10.2021: Kateryna Boboshko,  Bilinear and quadratic magnetoresistance in topological insulators: the role of spin-orbit scattering on impurities (own results) 
 - 11.10.2021: Amir Nasser Zarezad,  Nonlinear magnetoresistance in topological insulator: role of magnetic impurities (own results) 
 - 04.10.2021: Stefan Stagraczyński,  Magnetism in 2D materials (own results) 
 - 25.03.2021: Zahra Rahimi,  Micromagnetic simulation of magnon BEC in AFM systems. Investigation of stability of BEC phase. Finding equations of motion for magnon superfluids. 
 - 18.03.2021: Kateryna Boboshko,  Current-induced spin polarization (Edelstein effect) 
 - 11.02.2021: Mirali Jafari,  Electronic, Magnetic, and Transport properties of novel 2D materials based on Density Functional Theory 
 - 04.02.2021: Anna Krzyżewska,  Nonlinear Hall effect induced by the Berry curvature dipole 
 - 28.01.2021: Amir Nasser Zarezad,  Electron transport in two dimensional Rashba systems doped with magnetic impurities: Effects of magnetic clusters.